Electricity sold to end users, US
us-consumption
Unit: TWh · Yearly · Since 2009
Electricity sold to end users in the US in a calendar year, in TWh.
- Covers
- The US, retail sales to every type of customer. Calendar years since 2009, ending at the last year both countries have published. Electricity that is not sold, such as power a site makes for itself, is not counted; China's figure counts all use.
- Method
- The year's total retail sales, converted to TWh. Calendar years only, with no 12-month figure. The change is on the year before.
Latest reading
4,080 TWh for 2025, +2.6% against the year before.
| Period | TWh |
|---|---|
| 2025 | 4,080 TWh |
| 2024 | 3,975 TWh |
| 2023 | 3,874 TWh |
| 2022 | 3,927 TWh |
| 2021 | 3,806 TWh |
| 2020 | 3,718 TWh |
| 2019 | 3,811 TWh |
| 2018 | 3,859 TWh |
| 2017 | 3,723 TWh |
| 2016 | 3,763 TWh |
| 2015 | 3,759 TWh |
| 2014 | 3,765 TWh |
| 2013 | 3,725 TWh |
| 2012 | 3,695 TWh |
| 2011 | 3,750 TWh |
| 2010 | 3,755 TWh |
| 2009 | 3,597 TWh |
The reading at this page’s last build. The live board draws the newest one beside the others.