Lower 48 power from natural gas
us48-gas-share
Unit: % · Hourly · Since Jan 2019
The share of electricity generated in the Lower 48 states that came from natural gas, hour by hour, in percent.
- Covers
- The Lower 48 states together, all generation reported for each hour.
- Method
- Generation from natural gas divided by generation from all fuels in the same hour, in percent, to one decimal. An hour is given once every fuel that reports in at least half of the recent hours is in, so the newest hours arrive about a day late.
Latest reading
37.5% for Nov 21, 04:00 UTC, −2.8 points against the same hour yesterday.
| Period | % |
|---|---|
| Nov 21, 04:00 UTC | 37.5% |
| Nov 21, 03:00 UTC | 37.7% |
| Nov 21, 02:00 UTC | 37.6% |
| Nov 21, 01:00 UTC | 38.1% |
| Nov 21, 00:00 UTC | 37.8% |
| Nov 20, 23:00 UTC | 37.3% |
| Nov 20, 22:00 UTC | 35.3% |
| Nov 20, 21:00 UTC | 33.5% |
| Nov 20, 20:00 UTC | 32.2% |
| Nov 20, 19:00 UTC | 31.8% |
| Nov 20, 18:00 UTC | 31.4% |
| Nov 20, 17:00 UTC | 31.3% |
| Nov 20, 16:00 UTC | 32% |
| Nov 20, 15:00 UTC | 34% |
| Nov 20, 14:00 UTC | 38% |
| Nov 20, 13:00 UTC | 39.4% |
| Nov 20, 12:00 UTC | 39.6% |
| Nov 20, 11:00 UTC | 39.1% |
| Nov 20, 10:00 UTC | 38.6% |
| Nov 20, 09:00 UTC | 37.9% |
| Nov 20, 08:00 UTC | 37.9% |
| Nov 20, 07:00 UTC | 37.9% |
| Nov 20, 06:00 UTC | 38.3% |
| Nov 20, 05:00 UTC | 39.1% |
| Nov 20, 04:00 UTC | 40.3% |
| Nov 20, 03:00 UTC | 41.5% |
| Nov 20, 02:00 UTC | 42.4% |
| Nov 20, 01:00 UTC | 43.4% |
| Nov 20, 00:00 UTC | 43.4% |
| Nov 19, 23:00 UTC | 42.5% |
| Nov 19, 22:00 UTC | 39.9% |
| Nov 19, 21:00 UTC | 37.9% |
| Nov 19, 20:00 UTC | 37% |
| Nov 19, 19:00 UTC | 36.5% |
| Nov 19, 18:00 UTC | 36.5% |
| Nov 19, 17:00 UTC | 36.9% |
| Nov 19, 16:00 UTC | 37.1% |
| Nov 19, 15:00 UTC | 38.6% |
| Nov 19, 14:00 UTC | 41.8% |
| Nov 19, 13:00 UTC | 43.6% |
| Nov 19, 12:00 UTC | 44% |
| Nov 19, 11:00 UTC | 43.2% |
| Nov 19, 10:00 UTC | 42.6% |
| Nov 19, 09:00 UTC | 42% |
| Nov 19, 08:00 UTC | 41.5% |
| Nov 19, 07:00 UTC | 41% |
| Nov 19, 06:00 UTC | 40.5% |
| Nov 19, 05:00 UTC | 40.7% |
The reading at this page’s last build. The live board draws the newest one beside the others.