Lower 48 power from wind and solar

us48-wind-solar-share

Unit: % · Hourly · Since Jan 2019

The share of electricity generated in the Lower 48 states that came from wind and solar, hour by hour, in percent.

Covers
The Lower 48 states together, all generation reported for each hour.
Method
Generation from wind and solar plants, those paired with a battery included, divided by generation from all fuels in the same hour, in percent, to one decimal. An hour is given once every fuel that reports in at least half of the recent hours is in, so the newest hours arrive about a day late.

Latest reading

21.5% for Nov 21, 04:00 UTC, +4 points against the same hour yesterday.

Recent readings
Period%
Nov 21, 04:00 UTC21.5%
Nov 21, 03:00 UTC21.1%
Nov 21, 02:00 UTC20.5%
Nov 21, 01:00 UTC19.7%
Nov 21, 00:00 UTC20.5%
Nov 20, 23:00 UTC23.7%
Nov 20, 22:00 UTC28.5%
Nov 20, 21:00 UTC32.5%
Nov 20, 20:00 UTC34.3%
Nov 20, 19:00 UTC34.6%
Nov 20, 18:00 UTC34.6%
Nov 20, 17:00 UTC33.6%
Nov 20, 16:00 UTC30.7%
Nov 20, 15:00 UTC25.9%
Nov 20, 14:00 UTC19.5%
Nov 20, 13:00 UTC17.1%
Nov 20, 12:00 UTC17.5%
Nov 20, 11:00 UTC18.6%
Nov 20, 10:00 UTC19.2%
Nov 20, 09:00 UTC20.1%
Nov 20, 08:00 UTC20.5%
Nov 20, 07:00 UTC20.3%
Nov 20, 06:00 UTC19.7%
Nov 20, 05:00 UTC18.7%
Nov 20, 04:00 UTC17.5%
Nov 20, 03:00 UTC15.8%
Nov 20, 02:00 UTC13.9%
Nov 20, 01:00 UTC12.5%
Nov 20, 00:00 UTC13%
Nov 19, 23:00 UTC17.3%
Nov 19, 22:00 UTC23.2%
Nov 19, 21:00 UTC27.4%
Nov 19, 20:00 UTC27.9%
Nov 19, 19:00 UTC27.3%
Nov 19, 18:00 UTC26.3%
Nov 19, 17:00 UTC24.6%
Nov 19, 16:00 UTC23%
Nov 19, 15:00 UTC20.1%
Nov 19, 14:00 UTC14.5%
Nov 19, 13:00 UTC12%
Nov 19, 12:00 UTC12.6%
Nov 19, 11:00 UTC14%
Nov 19, 10:00 UTC15.2%
Nov 19, 09:00 UTC16%
Nov 19, 08:00 UTC16.8%
Nov 19, 07:00 UTC17.3%
Nov 19, 06:00 UTC17.5%
Nov 19, 05:00 UTC17.2%

The reading at this page’s last build. The live board draws the newest one beside the others.