CAISO power demand
caiso-demand
Unit: MW · Hourly
Latest reading
26,198 MW for Nov 22, 02:00 UTC, −4.8% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 26,198 MW |
| Nov 22, 01:00 UTC | 24,989 MW |
| Nov 22, 00:00 UTC | 23,821 MW |
| Nov 21, 23:00 UTC | 25,469 MW |
| Nov 21, 22:00 UTC | 26,975 MW |
| Nov 21, 21:00 UTC | 26,960 MW |
| Nov 21, 20:00 UTC | 26,560 MW |
| Nov 21, 19:00 UTC | 26,300 MW |
| Nov 21, 18:00 UTC | 27,623 MW |
| Nov 21, 17:00 UTC | 25,836 MW |
| Nov 21, 16:00 UTC | 23,734 MW |
| Nov 21, 15:00 UTC | 22,827 MW |
| Nov 21, 14:00 UTC | 22,448 MW |
| Nov 21, 13:00 UTC | 22,234 MW |
| Nov 21, 12:00 UTC | 22,061 MW |
| Nov 21, 11:00 UTC | 22,437 MW |
| Nov 21, 10:00 UTC | 22,859 MW |
| Nov 21, 09:00 UTC | 23,575 MW |
| Nov 21, 08:00 UTC | 24,469 MW |
| Nov 21, 07:00 UTC | 25,176 MW |
| Nov 21, 06:00 UTC | 25,987 MW |
| Nov 21, 05:00 UTC | 26,404 MW |
| Nov 21, 04:00 UTC | 26,792 MW |
| Nov 21, 03:00 UTC | 27,319 MW |
| Nov 21, 02:00 UTC | 27,509 MW |
| Nov 21, 01:00 UTC | 26,182 MW |
| Nov 21, 00:00 UTC | 25,020 MW |
| Nov 20, 23:00 UTC | 26,408 MW |
| Nov 20, 22:00 UTC | 26,469 MW |
| Nov 20, 21:00 UTC | 26,967 MW |
| Nov 20, 20:00 UTC | 27,560 MW |
| Nov 20, 19:00 UTC | 29,422 MW |
| Nov 20, 18:00 UTC | 29,986 MW |
| Nov 20, 17:00 UTC | 28,762 MW |
| Nov 20, 16:00 UTC | 26,382 MW |
| Nov 20, 15:00 UTC | 25,084 MW |
| Nov 20, 14:00 UTC | 23,816 MW |
| Nov 20, 13:00 UTC | 22,949 MW |
| Nov 20, 12:00 UTC | 22,622 MW |
| Nov 20, 11:00 UTC | 22,724 MW |
| Nov 20, 10:00 UTC | 22,888 MW |
| Nov 20, 09:00 UTC | 23,578 MW |
| Nov 20, 08:00 UTC | 24,275 MW |
| Nov 20, 07:00 UTC | 25,364 MW |
| Nov 20, 06:00 UTC | 26,450 MW |
| Nov 20, 05:00 UTC | 27,083 MW |
| Nov 20, 04:00 UTC | 27,906 MW |
| Nov 20, 03:00 UTC | 28,706 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- MISO power demand
- SPP power demand
- NYISO power demand
- ISO-NE power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day