PJM power demand
pjm-demand
Unit: MW · Hourly
Latest reading
88,696 MW for Nov 22, 02:00 UTC, −4.6% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 88,696 MW |
| Nov 22, 01:00 UTC | 89,684 MW |
| Nov 22, 00:00 UTC | 90,705 MW |
| Nov 21, 23:00 UTC | 90,542 MW |
| Nov 21, 22:00 UTC | 87,200 MW |
| Nov 21, 21:00 UTC | 85,069 MW |
| Nov 21, 20:00 UTC | 84,956 MW |
| Nov 21, 19:00 UTC | 85,477 MW |
| Nov 21, 18:00 UTC | 85,809 MW |
| Nov 21, 17:00 UTC | 86,224 MW |
| Nov 21, 16:00 UTC | 87,432 MW |
| Nov 21, 15:00 UTC | 88,787 MW |
| Nov 21, 14:00 UTC | 90,000 MW |
| Nov 21, 13:00 UTC | 89,922 MW |
| Nov 21, 12:00 UTC | 87,458 MW |
| Nov 21, 11:00 UTC | 84,586 MW |
| Nov 21, 10:00 UTC | 83,632 MW |
| Nov 21, 09:00 UTC | 83,849 MW |
| Nov 21, 08:00 UTC | 83,758 MW |
| Nov 21, 07:00 UTC | 83,908 MW |
| Nov 21, 06:00 UTC | 84,247 MW |
| Nov 21, 05:00 UTC | 85,855 MW |
| Nov 21, 04:00 UTC | 88,664 MW |
| Nov 21, 03:00 UTC | 91,301 MW |
| Nov 21, 02:00 UTC | 93,011 MW |
| Nov 21, 01:00 UTC | 94,078 MW |
| Nov 21, 00:00 UTC | 95,340 MW |
| Nov 20, 23:00 UTC | 95,309 MW |
| Nov 20, 22:00 UTC | 92,362 MW |
| Nov 20, 21:00 UTC | 90,871 MW |
| Nov 20, 20:00 UTC | 91,679 MW |
| Nov 20, 19:00 UTC | 91,277 MW |
| Nov 20, 18:00 UTC | 91,229 MW |
| Nov 20, 17:00 UTC | 92,172 MW |
| Nov 20, 16:00 UTC | 93,673 MW |
| Nov 20, 15:00 UTC | 95,570 MW |
| Nov 20, 14:00 UTC | 98,772 MW |
| Nov 20, 13:00 UTC | 100,975 MW |
| Nov 20, 12:00 UTC | 97,316 MW |
| Nov 20, 11:00 UTC | 90,330 MW |
| Nov 20, 10:00 UTC | 86,192 MW |
| Nov 20, 09:00 UTC | 85,087 MW |
| Nov 20, 08:00 UTC | 85,052 MW |
| Nov 20, 07:00 UTC | 85,572 MW |
| Nov 20, 06:00 UTC | 86,803 MW |
| Nov 20, 05:00 UTC | 88,979 MW |
| Nov 20, 04:00 UTC | 92,021 MW |
| Nov 20, 03:00 UTC | 94,590 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- ERCOT power demand
- MISO power demand
- SPP power demand
- CAISO power demand
- NYISO power demand
- ISO-NE power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day