Southeast power demand

southeast-demand

Unit: MW · Hourly

Latest reading

24,081 MW for Nov 22, 02:00 UTC, −1.9% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 02:00 UTC24,081 MW
Nov 22, 01:00 UTC24,599 MW
Nov 22, 00:00 UTC24,863 MW
Nov 21, 23:00 UTC24,446 MW
Nov 21, 22:00 UTC23,964 MW
Nov 21, 21:00 UTC23,833 MW
Nov 21, 20:00 UTC23,913 MW
Nov 21, 19:00 UTC24,025 MW
Nov 21, 18:00 UTC24,138 MW
Nov 21, 17:00 UTC24,134 MW
Nov 21, 16:00 UTC23,918 MW
Nov 21, 15:00 UTC23,289 MW
Nov 21, 14:00 UTC22,397 MW
Nov 21, 13:00 UTC21,313 MW
Nov 21, 12:00 UTC20,363 MW
Nov 21, 11:00 UTC19,791 MW
Nov 21, 10:00 UTC19,613 MW
Nov 21, 09:00 UTC19,737 MW
Nov 21, 08:00 UTC19,753 MW
Nov 21, 07:00 UTC20,517 MW
Nov 21, 06:00 UTC20,817 MW
Nov 21, 05:00 UTC21,805 MW
Nov 21, 04:00 UTC22,730 MW
Nov 21, 03:00 UTC23,550 MW
Nov 21, 02:00 UTC24,550 MW
Nov 21, 01:00 UTC24,508 MW
Nov 21, 00:00 UTC24,895 MW
Nov 20, 23:00 UTC24,400 MW
Nov 20, 22:00 UTC24,269 MW
Nov 20, 21:00 UTC23,743 MW
Nov 20, 20:00 UTC23,428 MW
Nov 20, 19:00 UTC23,750 MW
Nov 20, 18:00 UTC23,792 MW
Nov 20, 17:00 UTC23,637 MW
Nov 20, 16:00 UTC23,752 MW
Nov 20, 15:00 UTC24,098 MW
Nov 20, 14:00 UTC24,638 MW
Nov 20, 13:00 UTC24,568 MW
Nov 20, 12:00 UTC23,384 MW
Nov 20, 11:00 UTC21,697 MW
Nov 20, 10:00 UTC20,691 MW
Nov 20, 09:00 UTC20,465 MW
Nov 20, 08:00 UTC20,521 MW
Nov 20, 07:00 UTC20,820 MW
Nov 20, 06:00 UTC21,621 MW
Nov 20, 05:00 UTC22,372 MW
Nov 20, 04:00 UTC23,504 MW
Nov 20, 03:00 UTC24,677 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings