Tennessee power demand

tennessee-demand

Unit: MW · Hourly

Latest reading

17,169 MW for Nov 22, 02:00 UTC, −2.3% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 02:00 UTC17,169 MW
Nov 22, 01:00 UTC17,169 MW
Nov 22, 00:00 UTC16,950 MW
Nov 21, 23:00 UTC16,818 MW
Nov 21, 22:00 UTC16,465 MW
Nov 21, 21:00 UTC16,497 MW
Nov 21, 20:00 UTC16,520 MW
Nov 21, 19:00 UTC16,450 MW
Nov 21, 18:00 UTC16,699 MW
Nov 21, 17:00 UTC16,961 MW
Nov 21, 16:00 UTC17,320 MW
Nov 21, 15:00 UTC17,546 MW
Nov 21, 14:00 UTC17,512 MW
Nov 21, 13:00 UTC17,035 MW
Nov 21, 12:00 UTC16,397 MW
Nov 21, 11:00 UTC15,867 MW
Nov 21, 10:00 UTC15,583 MW
Nov 21, 09:00 UTC15,535 MW
Nov 21, 08:00 UTC15,516 MW
Nov 21, 07:00 UTC15,598 MW
Nov 21, 06:00 UTC15,840 MW
Nov 21, 05:00 UTC16,349 MW
Nov 21, 04:00 UTC16,984 MW
Nov 21, 03:00 UTC17,291 MW
Nov 21, 02:00 UTC17,573 MW
Nov 21, 01:00 UTC17,613 MW
Nov 21, 00:00 UTC17,778 MW
Nov 20, 23:00 UTC17,321 MW
Nov 20, 22:00 UTC17,027 MW
Nov 20, 21:00 UTC17,070 MW
Nov 20, 20:00 UTC17,183 MW
Nov 20, 19:00 UTC17,203 MW
Nov 20, 18:00 UTC17,614 MW
Nov 20, 17:00 UTC17,795 MW
Nov 20, 16:00 UTC18,099 MW
Nov 20, 15:00 UTC18,743 MW
Nov 20, 14:00 UTC19,531 MW
Nov 20, 13:00 UTC19,544 MW
Nov 20, 12:00 UTC18,177 MW
Nov 20, 11:00 UTC16,977 MW
Nov 20, 10:00 UTC16,312 MW
Nov 20, 09:00 UTC15,981 MW
Nov 20, 08:00 UTC16,050 MW
Nov 20, 07:00 UTC16,026 MW
Nov 20, 06:00 UTC16,150 MW
Nov 20, 05:00 UTC16,698 MW
Nov 20, 04:00 UTC17,426 MW
Nov 20, 03:00 UTC17,900 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings