Florida power demand
florida-demand
Unit: MW · Hourly
Latest reading
27,673 MW for Nov 22, 02:00 UTC, −3.9% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 27,673 MW |
| Nov 22, 01:00 UTC | 28,710 MW |
| Nov 22, 00:00 UTC | 29,811 MW |
| Nov 21, 23:00 UTC | 29,701 MW |
| Nov 21, 22:00 UTC | 29,585 MW |
| Nov 21, 21:00 UTC | 29,734 MW |
| Nov 21, 20:00 UTC | 29,654 MW |
| Nov 21, 19:00 UTC | 29,451 MW |
| Nov 21, 18:00 UTC | 29,569 MW |
| Nov 21, 17:00 UTC | 28,600 MW |
| Nov 21, 16:00 UTC | 27,045 MW |
| Nov 21, 15:00 UTC | 25,406 MW |
| Nov 21, 14:00 UTC | 23,486 MW |
| Nov 21, 13:00 UTC | 21,316 MW |
| Nov 21, 12:00 UTC | 19,941 MW |
| Nov 21, 11:00 UTC | 19,193 MW |
| Nov 21, 10:00 UTC | 18,885 MW |
| Nov 21, 09:00 UTC | 19,049 MW |
| Nov 21, 08:00 UTC | 19,574 MW |
| Nov 21, 07:00 UTC | 20,451 MW |
| Nov 21, 06:00 UTC | 21,839 MW |
| Nov 21, 05:00 UTC | 24,066 MW |
| Nov 21, 04:00 UTC | 26,079 MW |
| Nov 21, 03:00 UTC | 27,605 MW |
| Nov 21, 02:00 UTC | 28,803 MW |
| Nov 21, 01:00 UTC | 29,792 MW |
| Nov 21, 00:00 UTC | 30,343 MW |
| Nov 20, 23:00 UTC | 30,257 MW |
| Nov 20, 22:00 UTC | 30,532 MW |
| Nov 20, 21:00 UTC | 30,724 MW |
| Nov 20, 20:00 UTC | 30,667 MW |
| Nov 20, 19:00 UTC | 30,456 MW |
| Nov 20, 18:00 UTC | 30,317 MW |
| Nov 20, 17:00 UTC | 29,693 MW |
| Nov 20, 16:00 UTC | 28,980 MW |
| Nov 20, 15:00 UTC | 27,663 MW |
| Nov 20, 14:00 UTC | 26,341 MW |
| Nov 20, 13:00 UTC | 24,732 MW |
| Nov 20, 12:00 UTC | 23,248 MW |
| Nov 20, 11:00 UTC | 21,363 MW |
| Nov 20, 10:00 UTC | 21,119 MW |
| Nov 20, 09:00 UTC | 20,765 MW |
| Nov 20, 08:00 UTC | 20,547 MW |
| Nov 20, 07:00 UTC | 21,393 MW |
| Nov 20, 06:00 UTC | 22,686 MW |
| Nov 20, 05:00 UTC | 24,450 MW |
| Nov 20, 04:00 UTC | 26,620 MW |
| Nov 20, 03:00 UTC | 28,350 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- MISO power demand
- SPP power demand
- CAISO power demand
- NYISO power demand
- ISO-NE power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day