Florida power demand

florida-demand

Unit: MW · Hourly

Latest reading

27,673 MW for Nov 22, 02:00 UTC, −3.9% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 02:00 UTC27,673 MW
Nov 22, 01:00 UTC28,710 MW
Nov 22, 00:00 UTC29,811 MW
Nov 21, 23:00 UTC29,701 MW
Nov 21, 22:00 UTC29,585 MW
Nov 21, 21:00 UTC29,734 MW
Nov 21, 20:00 UTC29,654 MW
Nov 21, 19:00 UTC29,451 MW
Nov 21, 18:00 UTC29,569 MW
Nov 21, 17:00 UTC28,600 MW
Nov 21, 16:00 UTC27,045 MW
Nov 21, 15:00 UTC25,406 MW
Nov 21, 14:00 UTC23,486 MW
Nov 21, 13:00 UTC21,316 MW
Nov 21, 12:00 UTC19,941 MW
Nov 21, 11:00 UTC19,193 MW
Nov 21, 10:00 UTC18,885 MW
Nov 21, 09:00 UTC19,049 MW
Nov 21, 08:00 UTC19,574 MW
Nov 21, 07:00 UTC20,451 MW
Nov 21, 06:00 UTC21,839 MW
Nov 21, 05:00 UTC24,066 MW
Nov 21, 04:00 UTC26,079 MW
Nov 21, 03:00 UTC27,605 MW
Nov 21, 02:00 UTC28,803 MW
Nov 21, 01:00 UTC29,792 MW
Nov 21, 00:00 UTC30,343 MW
Nov 20, 23:00 UTC30,257 MW
Nov 20, 22:00 UTC30,532 MW
Nov 20, 21:00 UTC30,724 MW
Nov 20, 20:00 UTC30,667 MW
Nov 20, 19:00 UTC30,456 MW
Nov 20, 18:00 UTC30,317 MW
Nov 20, 17:00 UTC29,693 MW
Nov 20, 16:00 UTC28,980 MW
Nov 20, 15:00 UTC27,663 MW
Nov 20, 14:00 UTC26,341 MW
Nov 20, 13:00 UTC24,732 MW
Nov 20, 12:00 UTC23,248 MW
Nov 20, 11:00 UTC21,363 MW
Nov 20, 10:00 UTC21,119 MW
Nov 20, 09:00 UTC20,765 MW
Nov 20, 08:00 UTC20,547 MW
Nov 20, 07:00 UTC21,393 MW
Nov 20, 06:00 UTC22,686 MW
Nov 20, 05:00 UTC24,450 MW
Nov 20, 04:00 UTC26,620 MW
Nov 20, 03:00 UTC28,350 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings