Southwest power demand
southwest-demand
Unit: MW · Hourly
Latest reading
12,132 MW for Nov 22, 01:00 UTC, −3% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 01:00 UTC | 12,132 MW |
| Nov 22, 00:00 UTC | 11,023 MW |
| Nov 21, 23:00 UTC | 11,216 MW |
| Nov 21, 22:00 UTC | 11,032 MW |
| Nov 21, 21:00 UTC | 10,999 MW |
| Nov 21, 20:00 UTC | 10,717 MW |
| Nov 21, 19:00 UTC | 10,520 MW |
| Nov 21, 18:00 UTC | 10,418 MW |
| Nov 21, 17:00 UTC | 10,209 MW |
| Nov 21, 16:00 UTC | 10,750 MW |
| Nov 21, 15:00 UTC | 11,171 MW |
| Nov 21, 14:00 UTC | 11,078 MW |
| Nov 21, 13:00 UTC | 10,685 MW |
| Nov 21, 12:00 UTC | 10,363 MW |
| Nov 21, 11:00 UTC | 10,161 MW |
| Nov 21, 10:00 UTC | 10,355 MW |
| Nov 21, 09:00 UTC | 10,467 MW |
| Nov 21, 08:00 UTC | 10,356 MW |
| Nov 21, 07:00 UTC | 10,529 MW |
| Nov 21, 06:00 UTC | 11,096 MW |
| Nov 21, 05:00 UTC | 11,963 MW |
| Nov 21, 04:00 UTC | 12,365 MW |
| Nov 21, 03:00 UTC | 12,238 MW |
| Nov 21, 02:00 UTC | 12,545 MW |
| Nov 21, 01:00 UTC | 12,512 MW |
| Nov 21, 00:00 UTC | 11,208 MW |
| Nov 20, 23:00 UTC | 10,873 MW |
| Nov 20, 22:00 UTC | 9,959 MW |
| Nov 20, 21:00 UTC | 8,942 MW |
| Nov 20, 20:00 UTC | 8,725 MW |
| Nov 20, 19:00 UTC | 9,148 MW |
| Nov 20, 18:00 UTC | 9,491 MW |
| Nov 20, 17:00 UTC | 9,647 MW |
| Nov 20, 16:00 UTC | 10,776 MW |
| Nov 20, 15:00 UTC | 12,187 MW |
| Nov 20, 14:00 UTC | 12,244 MW |
| Nov 20, 13:00 UTC | 11,332 MW |
| Nov 20, 12:00 UTC | 11,043 MW |
| Nov 20, 11:00 UTC | 10,780 MW |
| Nov 20, 10:00 UTC | 10,495 MW |
| Nov 20, 09:00 UTC | 10,454 MW |
| Nov 20, 08:00 UTC | 10,504 MW |
| Nov 20, 07:00 UTC | 11,188 MW |
| Nov 20, 06:00 UTC | 12,043 MW |
| Nov 20, 05:00 UTC | 12,775 MW |
| Nov 20, 04:00 UTC | 13,411 MW |
| Nov 20, 03:00 UTC | 13,447 MW |
| Nov 20, 02:00 UTC | 13,445 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- MISO power demand
- SPP power demand
- CAISO power demand
- NYISO power demand
- ISO-NE power demand
- Northwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day