Southwest power demand

southwest-demand

Unit: MW · Hourly

Latest reading

12,132 MW for Nov 22, 01:00 UTC, −3% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 01:00 UTC12,132 MW
Nov 22, 00:00 UTC11,023 MW
Nov 21, 23:00 UTC11,216 MW
Nov 21, 22:00 UTC11,032 MW
Nov 21, 21:00 UTC10,999 MW
Nov 21, 20:00 UTC10,717 MW
Nov 21, 19:00 UTC10,520 MW
Nov 21, 18:00 UTC10,418 MW
Nov 21, 17:00 UTC10,209 MW
Nov 21, 16:00 UTC10,750 MW
Nov 21, 15:00 UTC11,171 MW
Nov 21, 14:00 UTC11,078 MW
Nov 21, 13:00 UTC10,685 MW
Nov 21, 12:00 UTC10,363 MW
Nov 21, 11:00 UTC10,161 MW
Nov 21, 10:00 UTC10,355 MW
Nov 21, 09:00 UTC10,467 MW
Nov 21, 08:00 UTC10,356 MW
Nov 21, 07:00 UTC10,529 MW
Nov 21, 06:00 UTC11,096 MW
Nov 21, 05:00 UTC11,963 MW
Nov 21, 04:00 UTC12,365 MW
Nov 21, 03:00 UTC12,238 MW
Nov 21, 02:00 UTC12,545 MW
Nov 21, 01:00 UTC12,512 MW
Nov 21, 00:00 UTC11,208 MW
Nov 20, 23:00 UTC10,873 MW
Nov 20, 22:00 UTC9,959 MW
Nov 20, 21:00 UTC8,942 MW
Nov 20, 20:00 UTC8,725 MW
Nov 20, 19:00 UTC9,148 MW
Nov 20, 18:00 UTC9,491 MW
Nov 20, 17:00 UTC9,647 MW
Nov 20, 16:00 UTC10,776 MW
Nov 20, 15:00 UTC12,187 MW
Nov 20, 14:00 UTC12,244 MW
Nov 20, 13:00 UTC11,332 MW
Nov 20, 12:00 UTC11,043 MW
Nov 20, 11:00 UTC10,780 MW
Nov 20, 10:00 UTC10,495 MW
Nov 20, 09:00 UTC10,454 MW
Nov 20, 08:00 UTC10,504 MW
Nov 20, 07:00 UTC11,188 MW
Nov 20, 06:00 UTC12,043 MW
Nov 20, 05:00 UTC12,775 MW
Nov 20, 04:00 UTC13,411 MW
Nov 20, 03:00 UTC13,447 MW
Nov 20, 02:00 UTC13,445 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings