MISO power demand
miso-demand
Unit: MW · Hourly
Latest reading
73,513 MW for Nov 22, 02:00 UTC, +1.5% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 73,513 MW |
| Nov 22, 01:00 UTC | 74,560 MW |
| Nov 22, 00:00 UTC | 75,330 MW |
| Nov 21, 23:00 UTC | 74,428 MW |
| Nov 21, 22:00 UTC | 72,961 MW |
| Nov 21, 21:00 UTC | 71,975 MW |
| Nov 21, 20:00 UTC | 71,549 MW |
| Nov 21, 19:00 UTC | 71,304 MW |
| Nov 21, 18:00 UTC | 71,202 MW |
| Nov 21, 17:00 UTC | 70,877 MW |
| Nov 21, 16:00 UTC | 70,697 MW |
| Nov 21, 15:00 UTC | 70,296 MW |
| Nov 21, 14:00 UTC | 69,822 MW |
| Nov 21, 13:00 UTC | 68,413 MW |
| Nov 21, 12:00 UTC | 66,579 MW |
| Nov 21, 11:00 UTC | 64,923 MW |
| Nov 21, 10:00 UTC | 64,235 MW |
| Nov 21, 09:00 UTC | 64,395 MW |
| Nov 21, 08:00 UTC | 65,073 MW |
| Nov 21, 07:00 UTC | 66,163 MW |
| Nov 21, 06:00 UTC | 68,021 MW |
| Nov 21, 05:00 UTC | 67,229 MW |
| Nov 21, 04:00 UTC | 68,897 MW |
| Nov 21, 03:00 UTC | 70,899 MW |
| Nov 21, 02:00 UTC | 72,430 MW |
| Nov 21, 01:00 UTC | 74,032 MW |
| Nov 21, 00:00 UTC | 74,800 MW |
| Nov 20, 23:00 UTC | 73,721 MW |
| Nov 20, 22:00 UTC | 72,856 MW |
| Nov 20, 21:00 UTC | 72,668 MW |
| Nov 20, 20:00 UTC | 72,442 MW |
| Nov 20, 19:00 UTC | 72,382 MW |
| Nov 20, 18:00 UTC | 72,214 MW |
| Nov 20, 17:00 UTC | 72,100 MW |
| Nov 20, 16:00 UTC | 72,231 MW |
| Nov 20, 15:00 UTC | 73,140 MW |
| Nov 20, 14:00 UTC | 73,551 MW |
| Nov 20, 13:00 UTC | 71,818 MW |
| Nov 20, 12:00 UTC | 67,421 MW |
| Nov 20, 11:00 UTC | 64,027 MW |
| Nov 20, 10:00 UTC | 63,680 MW |
| Nov 20, 09:00 UTC | 64,013 MW |
| Nov 20, 08:00 UTC | 64,555 MW |
| Nov 20, 07:00 UTC | 65,298 MW |
| Nov 20, 06:00 UTC | 66,881 MW |
| Nov 20, 05:00 UTC | 68,749 MW |
| Nov 20, 04:00 UTC | 70,848 MW |
| Nov 20, 03:00 UTC | 73,124 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- SPP power demand
- CAISO power demand
- NYISO power demand
- ISO-NE power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day