MISO power demand

miso-demand

Unit: MW · Hourly

Latest reading

73,513 MW for Nov 22, 02:00 UTC, +1.5% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 02:00 UTC73,513 MW
Nov 22, 01:00 UTC74,560 MW
Nov 22, 00:00 UTC75,330 MW
Nov 21, 23:00 UTC74,428 MW
Nov 21, 22:00 UTC72,961 MW
Nov 21, 21:00 UTC71,975 MW
Nov 21, 20:00 UTC71,549 MW
Nov 21, 19:00 UTC71,304 MW
Nov 21, 18:00 UTC71,202 MW
Nov 21, 17:00 UTC70,877 MW
Nov 21, 16:00 UTC70,697 MW
Nov 21, 15:00 UTC70,296 MW
Nov 21, 14:00 UTC69,822 MW
Nov 21, 13:00 UTC68,413 MW
Nov 21, 12:00 UTC66,579 MW
Nov 21, 11:00 UTC64,923 MW
Nov 21, 10:00 UTC64,235 MW
Nov 21, 09:00 UTC64,395 MW
Nov 21, 08:00 UTC65,073 MW
Nov 21, 07:00 UTC66,163 MW
Nov 21, 06:00 UTC68,021 MW
Nov 21, 05:00 UTC67,229 MW
Nov 21, 04:00 UTC68,897 MW
Nov 21, 03:00 UTC70,899 MW
Nov 21, 02:00 UTC72,430 MW
Nov 21, 01:00 UTC74,032 MW
Nov 21, 00:00 UTC74,800 MW
Nov 20, 23:00 UTC73,721 MW
Nov 20, 22:00 UTC72,856 MW
Nov 20, 21:00 UTC72,668 MW
Nov 20, 20:00 UTC72,442 MW
Nov 20, 19:00 UTC72,382 MW
Nov 20, 18:00 UTC72,214 MW
Nov 20, 17:00 UTC72,100 MW
Nov 20, 16:00 UTC72,231 MW
Nov 20, 15:00 UTC73,140 MW
Nov 20, 14:00 UTC73,551 MW
Nov 20, 13:00 UTC71,818 MW
Nov 20, 12:00 UTC67,421 MW
Nov 20, 11:00 UTC64,027 MW
Nov 20, 10:00 UTC63,680 MW
Nov 20, 09:00 UTC64,013 MW
Nov 20, 08:00 UTC64,555 MW
Nov 20, 07:00 UTC65,298 MW
Nov 20, 06:00 UTC66,881 MW
Nov 20, 05:00 UTC68,749 MW
Nov 20, 04:00 UTC70,848 MW
Nov 20, 03:00 UTC73,124 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings