Northwest power demand

northwest-demand

Unit: MW · Hourly

Latest reading

41,796 MW for Nov 22, 02:00 UTC, −13.9% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 02:00 UTC41,796 MW
Nov 22, 01:00 UTC41,768 MW
Nov 22, 00:00 UTC40,539 MW
Nov 21, 23:00 UTC40,085 MW
Nov 21, 22:00 UTC40,219 MW
Nov 21, 21:00 UTC40,361 MW
Nov 21, 20:00 UTC40,687 MW
Nov 21, 19:00 UTC41,385 MW
Nov 21, 18:00 UTC41,431 MW
Nov 21, 17:00 UTC41,388 MW
Nov 21, 16:00 UTC40,740 MW
Nov 21, 15:00 UTC39,382 MW
Nov 21, 14:00 UTC37,797 MW
Nov 21, 13:00 UTC36,360 MW
Nov 21, 12:00 UTC35,926 MW
Nov 21, 11:00 UTC35,473 MW
Nov 21, 10:00 UTC35,611 MW
Nov 21, 09:00 UTC36,266 MW
Nov 21, 08:00 UTC41,248 MW
Nov 21, 07:00 UTC43,595 MW
Nov 21, 06:00 UTC45,023 MW
Nov 21, 05:00 UTC46,147 MW
Nov 21, 04:00 UTC46,970 MW
Nov 21, 03:00 UTC47,618 MW
Nov 21, 02:00 UTC48,554 MW
Nov 21, 01:00 UTC48,086 MW
Nov 21, 00:00 UTC46,493 MW
Nov 20, 23:00 UTC46,930 MW
Nov 20, 22:00 UTC47,050 MW
Nov 20, 21:00 UTC47,525 MW
Nov 20, 20:00 UTC47,862 MW
Nov 20, 19:00 UTC48,403 MW
Nov 20, 18:00 UTC49,044 MW
Nov 20, 17:00 UTC49,362 MW
Nov 20, 16:00 UTC49,128 MW
Nov 20, 15:00 UTC46,894 MW
Nov 20, 14:00 UTC43,956 MW
Nov 20, 13:00 UTC41,637 MW
Nov 20, 12:00 UTC40,131 MW
Nov 20, 11:00 UTC40,046 MW
Nov 20, 10:00 UTC40,086 MW
Nov 20, 09:00 UTC40,499 MW
Nov 20, 08:00 UTC41,691 MW
Nov 20, 07:00 UTC43,185 MW
Nov 20, 06:00 UTC45,295 MW
Nov 20, 05:00 UTC47,110 MW
Nov 20, 04:00 UTC47,891 MW
Nov 20, 03:00 UTC48,544 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings