Northwest power demand
northwest-demand
Unit: MW · Hourly
Latest reading
41,796 MW for Nov 22, 02:00 UTC, −13.9% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 41,796 MW |
| Nov 22, 01:00 UTC | 41,768 MW |
| Nov 22, 00:00 UTC | 40,539 MW |
| Nov 21, 23:00 UTC | 40,085 MW |
| Nov 21, 22:00 UTC | 40,219 MW |
| Nov 21, 21:00 UTC | 40,361 MW |
| Nov 21, 20:00 UTC | 40,687 MW |
| Nov 21, 19:00 UTC | 41,385 MW |
| Nov 21, 18:00 UTC | 41,431 MW |
| Nov 21, 17:00 UTC | 41,388 MW |
| Nov 21, 16:00 UTC | 40,740 MW |
| Nov 21, 15:00 UTC | 39,382 MW |
| Nov 21, 14:00 UTC | 37,797 MW |
| Nov 21, 13:00 UTC | 36,360 MW |
| Nov 21, 12:00 UTC | 35,926 MW |
| Nov 21, 11:00 UTC | 35,473 MW |
| Nov 21, 10:00 UTC | 35,611 MW |
| Nov 21, 09:00 UTC | 36,266 MW |
| Nov 21, 08:00 UTC | 41,248 MW |
| Nov 21, 07:00 UTC | 43,595 MW |
| Nov 21, 06:00 UTC | 45,023 MW |
| Nov 21, 05:00 UTC | 46,147 MW |
| Nov 21, 04:00 UTC | 46,970 MW |
| Nov 21, 03:00 UTC | 47,618 MW |
| Nov 21, 02:00 UTC | 48,554 MW |
| Nov 21, 01:00 UTC | 48,086 MW |
| Nov 21, 00:00 UTC | 46,493 MW |
| Nov 20, 23:00 UTC | 46,930 MW |
| Nov 20, 22:00 UTC | 47,050 MW |
| Nov 20, 21:00 UTC | 47,525 MW |
| Nov 20, 20:00 UTC | 47,862 MW |
| Nov 20, 19:00 UTC | 48,403 MW |
| Nov 20, 18:00 UTC | 49,044 MW |
| Nov 20, 17:00 UTC | 49,362 MW |
| Nov 20, 16:00 UTC | 49,128 MW |
| Nov 20, 15:00 UTC | 46,894 MW |
| Nov 20, 14:00 UTC | 43,956 MW |
| Nov 20, 13:00 UTC | 41,637 MW |
| Nov 20, 12:00 UTC | 40,131 MW |
| Nov 20, 11:00 UTC | 40,046 MW |
| Nov 20, 10:00 UTC | 40,086 MW |
| Nov 20, 09:00 UTC | 40,499 MW |
| Nov 20, 08:00 UTC | 41,691 MW |
| Nov 20, 07:00 UTC | 43,185 MW |
| Nov 20, 06:00 UTC | 45,295 MW |
| Nov 20, 05:00 UTC | 47,110 MW |
| Nov 20, 04:00 UTC | 47,891 MW |
| Nov 20, 03:00 UTC | 48,544 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- MISO power demand
- SPP power demand
- CAISO power demand
- NYISO power demand
- ISO-NE power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day