NYISO power demand
nyiso-demand
Unit: MW · Hourly
Latest reading
16,111 MW for Nov 22, 02:00 UTC, −4.2% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 16,111 MW |
| Nov 22, 01:00 UTC | 16,425 MW |
| Nov 22, 00:00 UTC | 16,714 MW |
| Nov 21, 23:00 UTC | 16,834 MW |
| Nov 21, 22:00 UTC | 16,190 MW |
| Nov 21, 21:00 UTC | 14,939 MW |
| Nov 21, 20:00 UTC | 13,548 MW |
| Nov 21, 19:00 UTC | 12,916 MW |
| Nov 21, 18:00 UTC | 12,710 MW |
| Nov 21, 17:00 UTC | 12,745 MW |
| Nov 21, 16:00 UTC | 12,776 MW |
| Nov 21, 15:00 UTC | 13,128 MW |
| Nov 21, 14:00 UTC | 14,074 MW |
| Nov 21, 13:00 UTC | 14,701 MW |
| Nov 21, 12:00 UTC | 14,346 MW |
| Nov 21, 11:00 UTC | 13,747 MW |
| Nov 21, 10:00 UTC | 13,400 MW |
| Nov 21, 09:00 UTC | 13,339 MW |
| Nov 21, 08:00 UTC | 13,469 MW |
| Nov 21, 07:00 UTC | 13,753 MW |
| Nov 21, 06:00 UTC | 14,204 MW |
| Nov 21, 05:00 UTC | 14,747 MW |
| Nov 21, 04:00 UTC | 15,480 MW |
| Nov 21, 03:00 UTC | 16,228 MW |
| Nov 21, 02:00 UTC | 16,811 MW |
| Nov 21, 01:00 UTC | 17,211 MW |
| Nov 21, 00:00 UTC | 17,561 MW |
| Nov 20, 23:00 UTC | 17,814 MW |
| Nov 20, 22:00 UTC | 17,288 MW |
| Nov 20, 21:00 UTC | 16,191 MW |
| Nov 20, 20:00 UTC | 14,884 MW |
| Nov 20, 19:00 UTC | 14,159 MW |
| Nov 20, 18:00 UTC | 13,919 MW |
| Nov 20, 17:00 UTC | 13,941 MW |
| Nov 20, 16:00 UTC | 14,132 MW |
| Nov 20, 15:00 UTC | 14,591 MW |
| Nov 20, 14:00 UTC | 15,759 MW |
| Nov 20, 13:00 UTC | 16,584 MW |
| Nov 20, 12:00 UTC | 15,904 MW |
| Nov 20, 11:00 UTC | 14,487 MW |
| Nov 20, 10:00 UTC | 13,693 MW |
| Nov 20, 09:00 UTC | 13,439 MW |
| Nov 20, 08:00 UTC | 13,564 MW |
| Nov 20, 07:00 UTC | 13,878 MW |
| Nov 20, 06:00 UTC | 14,365 MW |
| Nov 20, 05:00 UTC | 15,042 MW |
| Nov 20, 04:00 UTC | 15,892 MW |
| Nov 20, 03:00 UTC | 16,766 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- MISO power demand
- SPP power demand
- CAISO power demand
- ISO-NE power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day