SPP power demand

spp-demand

Unit: MW · Hourly

Latest reading

31,790 MW for Nov 22, 02:00 UTC, −2.2% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 02:00 UTC31,790 MW
Nov 22, 01:00 UTC32,148 MW
Nov 22, 00:00 UTC32,122 MW
Nov 21, 23:00 UTC31,479 MW
Nov 21, 22:00 UTC31,248 MW
Nov 21, 21:00 UTC31,135 MW
Nov 21, 20:00 UTC31,214 MW
Nov 21, 19:00 UTC31,293 MW
Nov 21, 18:00 UTC31,330 MW
Nov 21, 17:00 UTC31,214 MW
Nov 21, 16:00 UTC30,874 MW
Nov 21, 15:00 UTC30,378 MW
Nov 21, 14:00 UTC29,769 MW
Nov 21, 13:00 UTC28,994 MW
Nov 21, 12:00 UTC28,227 MW
Nov 21, 11:00 UTC27,884 MW
Nov 21, 10:00 UTC27,781 MW
Nov 21, 09:00 UTC27,902 MW
Nov 21, 08:00 UTC28,132 MW
Nov 21, 07:00 UTC28,677 MW
Nov 21, 06:00 UTC29,326 MW
Nov 21, 05:00 UTC30,489 MW
Nov 21, 04:00 UTC31,376 MW
Nov 21, 03:00 UTC32,013 MW
Nov 21, 02:00 UTC32,496 MW
Nov 21, 01:00 UTC32,960 MW
Nov 21, 00:00 UTC33,047 MW
Nov 20, 23:00 UTC32,638 MW
Nov 20, 22:00 UTC32,568 MW
Nov 20, 21:00 UTC32,621 MW
Nov 20, 20:00 UTC32,673 MW
Nov 20, 19:00 UTC32,726 MW
Nov 20, 18:00 UTC32,865 MW
Nov 20, 17:00 UTC32,973 MW
Nov 20, 16:00 UTC32,978 MW
Nov 20, 15:00 UTC33,111 MW
Nov 20, 14:00 UTC33,001 MW
Nov 20, 13:00 UTC31,923 MW
Nov 20, 12:00 UTC30,073 MW
Nov 20, 11:00 UTC28,940 MW
Nov 20, 10:00 UTC28,474 MW
Nov 20, 09:00 UTC28,438 MW
Nov 20, 08:00 UTC28,604 MW
Nov 20, 07:00 UTC29,078 MW
Nov 20, 06:00 UTC29,626 MW
Nov 20, 05:00 UTC30,857 MW
Nov 20, 04:00 UTC31,851 MW
Nov 20, 03:00 UTC32,757 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings