SPP power demand
spp-demand
Unit: MW · Hourly
Latest reading
31,790 MW for Nov 22, 02:00 UTC, −2.2% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 31,790 MW |
| Nov 22, 01:00 UTC | 32,148 MW |
| Nov 22, 00:00 UTC | 32,122 MW |
| Nov 21, 23:00 UTC | 31,479 MW |
| Nov 21, 22:00 UTC | 31,248 MW |
| Nov 21, 21:00 UTC | 31,135 MW |
| Nov 21, 20:00 UTC | 31,214 MW |
| Nov 21, 19:00 UTC | 31,293 MW |
| Nov 21, 18:00 UTC | 31,330 MW |
| Nov 21, 17:00 UTC | 31,214 MW |
| Nov 21, 16:00 UTC | 30,874 MW |
| Nov 21, 15:00 UTC | 30,378 MW |
| Nov 21, 14:00 UTC | 29,769 MW |
| Nov 21, 13:00 UTC | 28,994 MW |
| Nov 21, 12:00 UTC | 28,227 MW |
| Nov 21, 11:00 UTC | 27,884 MW |
| Nov 21, 10:00 UTC | 27,781 MW |
| Nov 21, 09:00 UTC | 27,902 MW |
| Nov 21, 08:00 UTC | 28,132 MW |
| Nov 21, 07:00 UTC | 28,677 MW |
| Nov 21, 06:00 UTC | 29,326 MW |
| Nov 21, 05:00 UTC | 30,489 MW |
| Nov 21, 04:00 UTC | 31,376 MW |
| Nov 21, 03:00 UTC | 32,013 MW |
| Nov 21, 02:00 UTC | 32,496 MW |
| Nov 21, 01:00 UTC | 32,960 MW |
| Nov 21, 00:00 UTC | 33,047 MW |
| Nov 20, 23:00 UTC | 32,638 MW |
| Nov 20, 22:00 UTC | 32,568 MW |
| Nov 20, 21:00 UTC | 32,621 MW |
| Nov 20, 20:00 UTC | 32,673 MW |
| Nov 20, 19:00 UTC | 32,726 MW |
| Nov 20, 18:00 UTC | 32,865 MW |
| Nov 20, 17:00 UTC | 32,973 MW |
| Nov 20, 16:00 UTC | 32,978 MW |
| Nov 20, 15:00 UTC | 33,111 MW |
| Nov 20, 14:00 UTC | 33,001 MW |
| Nov 20, 13:00 UTC | 31,923 MW |
| Nov 20, 12:00 UTC | 30,073 MW |
| Nov 20, 11:00 UTC | 28,940 MW |
| Nov 20, 10:00 UTC | 28,474 MW |
| Nov 20, 09:00 UTC | 28,438 MW |
| Nov 20, 08:00 UTC | 28,604 MW |
| Nov 20, 07:00 UTC | 29,078 MW |
| Nov 20, 06:00 UTC | 29,626 MW |
| Nov 20, 05:00 UTC | 30,857 MW |
| Nov 20, 04:00 UTC | 31,851 MW |
| Nov 20, 03:00 UTC | 32,757 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- MISO power demand
- CAISO power demand
- NYISO power demand
- ISO-NE power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day