ERCOT real-time power price, hub average

ercot-price

Unit: $ per MWh · Hourly

Latest reading

$31.94 per MWh for Nov 22, 03:02 UTC, +$13.79 against the same time yesterday.

Recent readings
Period$ per MWh
Nov 22, 03:02 UTC$31.94 per MWh
Nov 22, 02:02 UTC$37.89 per MWh
Nov 22, 01:02 UTC$49.00 per MWh
Nov 22, 00:02 UTC$51.75 per MWh
Nov 21, 23:02 UTC$50.26 per MWh
Nov 21, 22:02 UTC$29.64 per MWh
Nov 21, 21:02 UTC$29.06 per MWh
Nov 21, 20:02 UTC$24.81 per MWh
Nov 21, 19:02 UTC$23.92 per MWh
Nov 21, 18:02 UTC$25.50 per MWh
Nov 21, 17:02 UTC$20.77 per MWh
Nov 21, 16:02 UTC$20.99 per MWh
Nov 21, 15:02 UTC$22.35 per MWh
Nov 21, 14:02 UTC$16.60 per MWh
Nov 21, 13:02 UTC$21.68 per MWh
Nov 21, 12:02 UTC$19.17 per MWh
Nov 21, 11:02 UTC$17.68 per MWh
Nov 21, 10:02 UTC$15.59 per MWh
Nov 21, 09:02 UTC$17.34 per MWh
Nov 21, 08:02 UTC$16.67 per MWh
Nov 21, 07:02 UTC$15.53 per MWh
Nov 21, 06:02 UTC$14.18 per MWh
Nov 21, 05:02 UTC$17.63 per MWh
Nov 21, 04:02 UTC$18.18 per MWh
Nov 21, 03:02 UTC$18.15 per MWh
Nov 21, 02:02 UTC$20.15 per MWh
Nov 21, 01:02 UTC$22.52 per MWh
Nov 21, 00:02 UTC$26.78 per MWh
Nov 20, 23:02 UTC$28.80 per MWh
Nov 20, 22:02 UTC$16.83 per MWh

The reading at this page’s last build. The live board draws the newest one beside the others. Source: ERCOT.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings