Ontario power price expected for the day
ontario-price
Unit: CAD per MWh · Daily
Latest reading
44.48 CAD per MWh for Nov 21, −25.6% against the week before.
| Period | CAD per MWh |
|---|---|
| Nov 21 | 44.48 CAD per MWh |
| Nov 20 | 69.6 CAD per MWh |
| Nov 19 | 58.7 CAD per MWh |
| Nov 18 | 77.58 CAD per MWh |
| Nov 17 | 50 CAD per MWh |
| Nov 16 | 88.2 CAD per MWh |
| Nov 15 | 72.86 CAD per MWh |
| Nov 14 | 59.78 CAD per MWh |
| Nov 13 | 95.53 CAD per MWh |
| Nov 12 | 81.65 CAD per MWh |
| Nov 11 | 99 CAD per MWh |
| Nov 10 | 65.59 CAD per MWh |
| Nov 9 | 75.67 CAD per MWh |
| Nov 8 | 32.68 CAD per MWh |
| Nov 7 | 53.13 CAD per MWh |
| Nov 6 | 67.42 CAD per MWh |
| Nov 5 | 58.88 CAD per MWh |
| Nov 4 | 47.64 CAD per MWh |
| Nov 3 | 60.76 CAD per MWh |
| Nov 2 | 78.38 CAD per MWh |
| Nov 1 | 62.31 CAD per MWh |
| Oct 31 | 70.31 CAD per MWh |
| Oct 30 | 60.18 CAD per MWh |
| Oct 29 | 46.53 CAD per MWh |
| Oct 28 | 72.17 CAD per MWh |
| Oct 27 | 72.2 CAD per MWh |
| Oct 26 | 77.79 CAD per MWh |
| Oct 25 | 52.7 CAD per MWh |
| Oct 24 | 65.55 CAD per MWh |
| Oct 23 | 69.85 CAD per MWh |
The reading at this page’s last build. The live board draws the newest one beside the others. Copyright © 2004-2026 Independent Electricity System Operator, all rights reserved. This information is subject to the Terms of Use on the IESO's website (ieso.ca).
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- MISO power demand
- SPP power demand
- CAISO power demand
- NYISO power demand
- ISO-NE power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average