ERCOT power demand
ercot-demand
Unit: MW · Hourly
Latest reading
52,492 MW for Nov 22, 02:00 UTC, −1.8% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 52,492 MW |
| Nov 22, 01:00 UTC | 53,151 MW |
| Nov 22, 00:00 UTC | 53,360 MW |
| Nov 21, 23:00 UTC | 53,157 MW |
| Nov 21, 22:00 UTC | 53,048 MW |
| Nov 21, 21:00 UTC | 52,758 MW |
| Nov 21, 20:00 UTC | 52,330 MW |
| Nov 21, 19:00 UTC | 51,971 MW |
| Nov 21, 18:00 UTC | 51,438 MW |
| Nov 21, 17:00 UTC | 50,486 MW |
| Nov 21, 16:00 UTC | 49,235 MW |
| Nov 21, 15:00 UTC | 47,937 MW |
| Nov 21, 14:00 UTC | 46,640 MW |
| Nov 21, 13:00 UTC | 45,548 MW |
| Nov 21, 12:00 UTC | 44,427 MW |
| Nov 21, 11:00 UTC | 43,810 MW |
| Nov 21, 10:00 UTC | 43,818 MW |
| Nov 21, 09:00 UTC | 44,389 MW |
| Nov 21, 08:00 UTC | 45,277 MW |
| Nov 21, 07:00 UTC | 46,675 MW |
| Nov 21, 06:00 UTC | 48,331 MW |
| Nov 21, 05:00 UTC | 50,042 MW |
| Nov 21, 04:00 UTC | 51,566 MW |
| Nov 21, 03:00 UTC | 52,661 MW |
| Nov 21, 02:00 UTC | 53,430 MW |
| Nov 21, 01:00 UTC | 54,333 MW |
| Nov 21, 00:00 UTC | 54,272 MW |
| Nov 20, 23:00 UTC | 53,744 MW |
| Nov 20, 22:00 UTC | 53,561 MW |
| Nov 20, 21:00 UTC | 53,211 MW |
| Nov 20, 20:00 UTC | 52,775 MW |
| Nov 20, 19:00 UTC | 51,992 MW |
| Nov 20, 18:00 UTC | 51,602 MW |
| Nov 20, 17:00 UTC | 51,164 MW |
| Nov 20, 16:00 UTC | 50,828 MW |
| Nov 20, 15:00 UTC | 50,778 MW |
| Nov 20, 14:00 UTC | 50,258 MW |
| Nov 20, 13:00 UTC | 49,426 MW |
| Nov 20, 12:00 UTC | 46,480 MW |
| Nov 20, 11:00 UTC | 44,749 MW |
| Nov 20, 10:00 UTC | 44,100 MW |
| Nov 20, 09:00 UTC | 44,231 MW |
| Nov 20, 08:00 UTC | 44,862 MW |
| Nov 20, 07:00 UTC | 45,942 MW |
| Nov 20, 06:00 UTC | 47,547 MW |
| Nov 20, 05:00 UTC | 49,524 MW |
| Nov 20, 04:00 UTC | 51,386 MW |
| Nov 20, 03:00 UTC | 52,659 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- MISO power demand
- SPP power demand
- CAISO power demand
- NYISO power demand
- ISO-NE power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day