ERCOT power demand

ercot-demand

Unit: MW · Hourly

Latest reading

52,492 MW for Nov 22, 02:00 UTC, −1.8% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 02:00 UTC52,492 MW
Nov 22, 01:00 UTC53,151 MW
Nov 22, 00:00 UTC53,360 MW
Nov 21, 23:00 UTC53,157 MW
Nov 21, 22:00 UTC53,048 MW
Nov 21, 21:00 UTC52,758 MW
Nov 21, 20:00 UTC52,330 MW
Nov 21, 19:00 UTC51,971 MW
Nov 21, 18:00 UTC51,438 MW
Nov 21, 17:00 UTC50,486 MW
Nov 21, 16:00 UTC49,235 MW
Nov 21, 15:00 UTC47,937 MW
Nov 21, 14:00 UTC46,640 MW
Nov 21, 13:00 UTC45,548 MW
Nov 21, 12:00 UTC44,427 MW
Nov 21, 11:00 UTC43,810 MW
Nov 21, 10:00 UTC43,818 MW
Nov 21, 09:00 UTC44,389 MW
Nov 21, 08:00 UTC45,277 MW
Nov 21, 07:00 UTC46,675 MW
Nov 21, 06:00 UTC48,331 MW
Nov 21, 05:00 UTC50,042 MW
Nov 21, 04:00 UTC51,566 MW
Nov 21, 03:00 UTC52,661 MW
Nov 21, 02:00 UTC53,430 MW
Nov 21, 01:00 UTC54,333 MW
Nov 21, 00:00 UTC54,272 MW
Nov 20, 23:00 UTC53,744 MW
Nov 20, 22:00 UTC53,561 MW
Nov 20, 21:00 UTC53,211 MW
Nov 20, 20:00 UTC52,775 MW
Nov 20, 19:00 UTC51,992 MW
Nov 20, 18:00 UTC51,602 MW
Nov 20, 17:00 UTC51,164 MW
Nov 20, 16:00 UTC50,828 MW
Nov 20, 15:00 UTC50,778 MW
Nov 20, 14:00 UTC50,258 MW
Nov 20, 13:00 UTC49,426 MW
Nov 20, 12:00 UTC46,480 MW
Nov 20, 11:00 UTC44,749 MW
Nov 20, 10:00 UTC44,100 MW
Nov 20, 09:00 UTC44,231 MW
Nov 20, 08:00 UTC44,862 MW
Nov 20, 07:00 UTC45,942 MW
Nov 20, 06:00 UTC47,547 MW
Nov 20, 05:00 UTC49,524 MW
Nov 20, 04:00 UTC51,386 MW
Nov 20, 03:00 UTC52,659 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings