ISO-NE power demand
isone-demand
Unit: MW · Hourly
Latest reading
12,760 MW for Nov 22, 02:00 UTC, −3.3% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 12,760 MW |
| Nov 22, 01:00 UTC | 13,150 MW |
| Nov 22, 00:00 UTC | 13,518 MW |
| Nov 21, 23:00 UTC | 13,706 MW |
| Nov 21, 22:00 UTC | 13,198 MW |
| Nov 21, 21:00 UTC | 12,017 MW |
| Nov 21, 20:00 UTC | 11,075 MW |
| Nov 21, 19:00 UTC | 10,018 MW |
| Nov 21, 18:00 UTC | 9,616 MW |
| Nov 21, 17:00 UTC | 9,542 MW |
| Nov 21, 16:00 UTC | 9,780 MW |
| Nov 21, 15:00 UTC | 10,003 MW |
| Nov 21, 14:00 UTC | 10,827 MW |
| Nov 21, 13:00 UTC | 11,687 MW |
| Nov 21, 12:00 UTC | 11,431 MW |
| Nov 21, 11:00 UTC | 10,842 MW |
| Nov 21, 10:00 UTC | 10,596 MW |
| Nov 21, 09:00 UTC | 10,465 MW |
| Nov 21, 08:00 UTC | 10,424 MW |
| Nov 21, 07:00 UTC | 10,571 MW |
| Nov 21, 06:00 UTC | 10,645 MW |
| Nov 21, 05:00 UTC | 11,182 MW |
| Nov 21, 04:00 UTC | 11,920 MW |
| Nov 21, 03:00 UTC | 12,648 MW |
| Nov 21, 02:00 UTC | 13,193 MW |
| Nov 21, 01:00 UTC | 13,595 MW |
| Nov 21, 00:00 UTC | 13,976 MW |
| Nov 20, 23:00 UTC | 14,223 MW |
| Nov 20, 22:00 UTC | 13,740 MW |
| Nov 20, 21:00 UTC | 12,757 MW |
| Nov 20, 20:00 UTC | 11,569 MW |
| Nov 20, 19:00 UTC | 10,705 MW |
| Nov 20, 18:00 UTC | 10,203 MW |
| Nov 20, 17:00 UTC | 10,056 MW |
| Nov 20, 16:00 UTC | 10,037 MW |
| Nov 20, 15:00 UTC | 10,815 MW |
| Nov 20, 14:00 UTC | 12,150 MW |
| Nov 20, 13:00 UTC | 13,457 MW |
| Nov 20, 12:00 UTC | 12,990 MW |
| Nov 20, 11:00 UTC | 11,676 MW |
| Nov 20, 10:00 UTC | 11,614 MW |
| Nov 20, 09:00 UTC | 11,296 MW |
| Nov 20, 08:00 UTC | 11,320 MW |
| Nov 20, 07:00 UTC | 11,485 MW |
| Nov 20, 06:00 UTC | 11,560 MW |
| Nov 20, 05:00 UTC | 12,095 MW |
| Nov 20, 04:00 UTC | 12,803 MW |
| Nov 20, 03:00 UTC | 13,262 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- MISO power demand
- SPP power demand
- CAISO power demand
- NYISO power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Carolinas power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day