Lower 48 power demand

us48-demand

Unit: MW · Hourly

Latest reading

449,254 MW for Nov 22, 02:00 UTC, −5.5% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 02:00 UTC449,254 MW
Nov 22, 01:00 UTC462,460 MW
Nov 22, 00:00 UTC462,971 MW
Nov 21, 23:00 UTC461,935 MW
Nov 21, 22:00 UTC455,324 MW
Nov 21, 21:00 UTC449,028 MW
Nov 21, 20:00 UTC445,440 MW
Nov 21, 19:00 UTC444,127 MW
Nov 21, 18:00 UTC445,337 MW
Nov 21, 17:00 UTC441,683 MW
Nov 21, 16:00 UTC437,877 MW
Nov 21, 15:00 UTC433,811 MW
Nov 21, 14:00 UTC428,979 MW
Nov 21, 13:00 UTC420,132 MW
Nov 21, 12:00 UTC408,428 MW
Nov 21, 11:00 UTC398,628 MW
Nov 21, 10:00 UTC395,706 MW
Nov 21, 09:00 UTC398,158 MW
Nov 21, 08:00 UTC406,416 MW
Nov 21, 07:00 UTC415,660 MW
Nov 21, 06:00 UTC426,322 MW
Nov 21, 05:00 UTC438,231 MW
Nov 21, 04:00 UTC453,074 MW
Nov 21, 03:00 UTC465,666 MW
Nov 21, 02:00 UTC475,634 MW
Nov 21, 01:00 UTC480,077 MW
Nov 21, 00:00 UTC480,253 MW
Nov 20, 23:00 UTC478,860 MW
Nov 20, 22:00 UTC471,567 MW
Nov 20, 21:00 UTC466,647 MW
Nov 20, 20:00 UTC464,851 MW
Nov 20, 19:00 UTC465,245 MW
Nov 20, 18:00 UTC466,275 MW
Nov 20, 17:00 UTC465,784 MW
Nov 20, 16:00 UTC466,367 MW
Nov 20, 15:00 UTC469,139 MW
Nov 20, 14:00 UTC471,655 MW
Nov 20, 13:00 UTC466,591 MW
Nov 20, 12:00 UTC444,916 MW
Nov 20, 11:00 UTC421,114 MW
Nov 20, 10:00 UTC410,967 MW
Nov 20, 09:00 UTC409,263 MW
Nov 20, 08:00 UTC412,498 MW
Nov 20, 07:00 UTC420,456 MW
Nov 20, 06:00 UTC432,946 MW
Nov 20, 05:00 UTC448,671 MW
Nov 20, 04:00 UTC465,935 MW
Nov 20, 03:00 UTC480,453 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings