Carolinas power demand

carolinas-demand

Unit: MW · Hourly

Latest reading

22,949 MW for Nov 22, 02:00 UTC, −2.1% against the same hour yesterday.

Recent readings
PeriodMW
Nov 22, 02:00 UTC22,949 MW
Nov 22, 01:00 UTC23,423 MW
Nov 22, 00:00 UTC23,805 MW
Nov 21, 23:00 UTC23,768 MW
Nov 21, 22:00 UTC22,768 MW
Nov 21, 21:00 UTC22,344 MW
Nov 21, 20:00 UTC22,342 MW
Nov 21, 19:00 UTC22,512 MW
Nov 21, 18:00 UTC22,721 MW
Nov 21, 17:00 UTC22,978 MW
Nov 21, 16:00 UTC23,241 MW
Nov 21, 15:00 UTC23,381 MW
Nov 21, 14:00 UTC23,043 MW
Nov 21, 13:00 UTC22,169 MW
Nov 21, 12:00 UTC21,391 MW
Nov 21, 11:00 UTC20,537 MW
Nov 21, 10:00 UTC20,033 MW
Nov 21, 09:00 UTC19,730 MW
Nov 21, 08:00 UTC19,790 MW
Nov 21, 07:00 UTC20,063 MW
Nov 21, 06:00 UTC20,623 MW
Nov 21, 05:00 UTC21,249 MW
Nov 21, 04:00 UTC22,263 MW
Nov 21, 03:00 UTC23,093 MW
Nov 21, 02:00 UTC23,433 MW
Nov 21, 01:00 UTC24,121 MW
Nov 21, 00:00 UTC24,360 MW
Nov 20, 23:00 UTC24,076 MW
Nov 20, 22:00 UTC22,932 MW
Nov 20, 21:00 UTC22,509 MW
Nov 20, 20:00 UTC22,499 MW
Nov 20, 19:00 UTC22,514 MW
Nov 20, 18:00 UTC22,731 MW
Nov 20, 17:00 UTC23,387 MW
Nov 20, 16:00 UTC24,274 MW
Nov 20, 15:00 UTC25,404 MW
Nov 20, 14:00 UTC26,723 MW
Nov 20, 13:00 UTC27,022 MW
Nov 20, 12:00 UTC26,132 MW
Nov 20, 11:00 UTC23,938 MW
Nov 20, 10:00 UTC22,240 MW
Nov 20, 09:00 UTC21,440 MW
Nov 20, 08:00 UTC21,210 MW
Nov 20, 07:00 UTC21,230 MW
Nov 20, 06:00 UTC21,450 MW
Nov 20, 05:00 UTC22,099 MW
Nov 20, 04:00 UTC23,214 MW
Nov 20, 03:00 UTC24,262 MW

The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.

A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog

Other public readings