Carolinas power demand
carolinas-demand
Unit: MW · Hourly
Latest reading
22,949 MW for Nov 22, 02:00 UTC, −2.1% against the same hour yesterday.
| Period | MW |
|---|---|
| Nov 22, 02:00 UTC | 22,949 MW |
| Nov 22, 01:00 UTC | 23,423 MW |
| Nov 22, 00:00 UTC | 23,805 MW |
| Nov 21, 23:00 UTC | 23,768 MW |
| Nov 21, 22:00 UTC | 22,768 MW |
| Nov 21, 21:00 UTC | 22,344 MW |
| Nov 21, 20:00 UTC | 22,342 MW |
| Nov 21, 19:00 UTC | 22,512 MW |
| Nov 21, 18:00 UTC | 22,721 MW |
| Nov 21, 17:00 UTC | 22,978 MW |
| Nov 21, 16:00 UTC | 23,241 MW |
| Nov 21, 15:00 UTC | 23,381 MW |
| Nov 21, 14:00 UTC | 23,043 MW |
| Nov 21, 13:00 UTC | 22,169 MW |
| Nov 21, 12:00 UTC | 21,391 MW |
| Nov 21, 11:00 UTC | 20,537 MW |
| Nov 21, 10:00 UTC | 20,033 MW |
| Nov 21, 09:00 UTC | 19,730 MW |
| Nov 21, 08:00 UTC | 19,790 MW |
| Nov 21, 07:00 UTC | 20,063 MW |
| Nov 21, 06:00 UTC | 20,623 MW |
| Nov 21, 05:00 UTC | 21,249 MW |
| Nov 21, 04:00 UTC | 22,263 MW |
| Nov 21, 03:00 UTC | 23,093 MW |
| Nov 21, 02:00 UTC | 23,433 MW |
| Nov 21, 01:00 UTC | 24,121 MW |
| Nov 21, 00:00 UTC | 24,360 MW |
| Nov 20, 23:00 UTC | 24,076 MW |
| Nov 20, 22:00 UTC | 22,932 MW |
| Nov 20, 21:00 UTC | 22,509 MW |
| Nov 20, 20:00 UTC | 22,499 MW |
| Nov 20, 19:00 UTC | 22,514 MW |
| Nov 20, 18:00 UTC | 22,731 MW |
| Nov 20, 17:00 UTC | 23,387 MW |
| Nov 20, 16:00 UTC | 24,274 MW |
| Nov 20, 15:00 UTC | 25,404 MW |
| Nov 20, 14:00 UTC | 26,723 MW |
| Nov 20, 13:00 UTC | 27,022 MW |
| Nov 20, 12:00 UTC | 26,132 MW |
| Nov 20, 11:00 UTC | 23,938 MW |
| Nov 20, 10:00 UTC | 22,240 MW |
| Nov 20, 09:00 UTC | 21,440 MW |
| Nov 20, 08:00 UTC | 21,210 MW |
| Nov 20, 07:00 UTC | 21,230 MW |
| Nov 20, 06:00 UTC | 21,450 MW |
| Nov 20, 05:00 UTC | 22,099 MW |
| Nov 20, 04:00 UTC | 23,214 MW |
| Nov 20, 03:00 UTC | 24,262 MW |
The reading at this page’s last build. The live board draws the newest one beside the others. Source: U.S. Energy Information Administration.
A public reading on WattSaid’s live board, passed on from its publisher. It is not one of WattSaid’s own numbers, so it has no definition, download or licence of WattSaid’s. Data catalog
Other public readings
- Lower 48 power demand
- PJM power demand
- ERCOT power demand
- MISO power demand
- SPP power demand
- CAISO power demand
- NYISO power demand
- ISO-NE power demand
- Northwest power demand
- Southwest power demand
- Southeast power demand
- Florida power demand
- Tennessee power demand
- ERCOT real-time power price, hub average
- Ontario power price expected for the day